Specifications: Suitable for all kinds of light rail, heavy rail, and crane rails. Can be customized according to customer requirements and drawings.
Standard: TB/T 2345-2008 BS 47-1 JIS E 1102-2001 AREMA 2007 UIC864-4 UIC864-8 DIN5901
Material: B7 EUROPEAN GRADE 700 SS490 S20C AREMA GRADE/STEEL GRADE55# Grade 700
Length:
National standard fishplate | ||
---|---|---|
model | standard | Material |
43KG | TB/T 2345-2008 | B7 |
50KG | ||
60KG | ||
75KG |
British standard fishplate | ||
---|---|---|
model | standard | Material |
BS75R | BS 47-1 | EUROPEAN GRADE 700 |
BS80A | ||
BS90A | ||
BS100A | ||
BS113A |
JIS E standard rail matching fishplate | ||
---|---|---|
Rail model | Fish plate standard | Fish plate material |
37A | JIS E 1102-2001 | SS490 S20C |
50N | ||
CR73 | ||
CR100 | ||
BS113A |
AREMA 2007 standard rail matching fishplate | |||
---|---|---|---|
T-Rail | standard | Material | Aperture |
100lb.ASCE | AREMA 2007 | AREMA GRADE/STEEL GRADE55# | 1.1875 ’’ |
115RE | 1.1875 ’’ | ||
132RE | 1.3125 ’’ | ||
136RE | 1.3125 ’’ |
Lifting Rail with Fishtail Plate | |||
---|---|---|---|
104lb.CR | AREMA 2007 | AREMA GRADE/STEEL GRADE55# | 1.0625 ’’ |
105lb.CR | 1.3125 ’’ | ||
135lb.CR | 1.1875 ’’ | ||
171lb.CR | 1.1875 ’’ | ||
175lb.CR | 1.1875 ’’ | ||
Standard length: 914.4mm To bore or punch, Four or six holes |
UIC Standard Rail with Fishtail Plate | Apply to Orbit | ||||||||
---|---|---|---|---|---|---|---|---|---|
Model | Single Weight Kg/m | Size(mm) | Material | Orbit Model | Single Track Weight Kg/m | Execution Standard | |||
a | b | c | x | ||||||
y | |||||||||
U75 | 21.585 | 102.1 | 26 | 36 | 2.75 | Grade 700 | UIC50 | 50.46 | UIC |
2.75 | |||||||||
U79 | 23.92 | 108.3 | 28 | 40 | 2.75 | Grade 700 | UIC54 | 54.43 | UIC |
2.75 | |||||||||
U85 | 29.68 | 120.92 | 24 | 45 | 2.75 | Grade 700 | UIC60 | 60.34 | UIC |
2.75 | |||||||||
Implementation standard of fishplate: UIC864-4standard, UIC864-8standard |
DIN Standard Rail with Fishtail Plate | Apply to Orbit | ||||||||
---|---|---|---|---|---|---|---|---|---|
Model | Single Weight Kg/m | Size(mm) | Material | Orbit Model | Single Track Weight Kg/m | Execution Standard | |||
a | b | c | x | ||||||
y | |||||||||
FI30 | 9.6 | 70.1 | 15.9 | 20.6 | 4.33 | Grade 700 | S30 | 30.03 | DIN5901 |
4.33 | |||||||||
FI33 | 12.7 | 90.5 | 18 | 20 | 4 | Grade 700 | S33 | 33.47 | DIN5901 |
4 | |||||||||
FI41 | 15.7 | 94 | 20 | 31 | 3 | Grade 700 | S41 | 41.38 | DIN5901 |
FI49 | 3 | S49 | 49.43 | ||||||
Implementation standard of fishplate: DIN5902:1995 |