Light Rail
Standard: GB11264-2012
Model | Size(mm) | Single weight(kg/m) | Material | Length(m) | |||
---|---|---|---|---|---|---|---|
Head width(mm) | Height (mm) | Bottom plate(mm) | Waist thickness(mm) | ||||
GB6KG | 25.4 | 50.8 | 50.8 | 4.76 | 5.98 | Q235B | 6-12 |
GB9KG | 32.1 | 63.5 | 63.5 | 5.9 | 8.94 | Q235B | 6-12 |
GB12KG | 38.1 | 69.85 | 69.85 | 7.54 | 12.2 | Q235B/55Q | 6-12 |
GB15KG | 42.86 | 79.37 | 79.37 | 8.33 | 15.2 | Q235B/55Q | 6-12 |
GB22KG | 50.3 | 93.66 | 93.66 | 10.72 | 22.3 | Q235B/55Q | 6-12 |
GB30KG | 60.33 | 107.95 | 107.95 | 12.3 | 30.1 | Q235B/55Q | 6-12 |
Standard: YB222-63 | |||||||
Model | Size(mm) | Single weight(kg/m) | Material | Length(m) | |||
Head width(mm) | Height (mm) | Bottom plate(mm) | Waist thickness(mm) | ||||
8KG | 25 | 65 | 54 | 7 | 8.42 | Q235B | 6-12 |
18KG | 40 | 90 | 80 | 10 | 18.06 | Q235B/55Q | 6-12 |
24KG | 51 | 107 | 92 | 10.9 | 24.46 | Q235B/55Q | 6-12 |
Heavy rail
Standard: GB2585-2007
Model | Size(mm) | Single weight(kg/m) | Material | Length(m) | |||
---|---|---|---|---|---|---|---|
Head width(mm) | Height (mm) | Bottom plate(mm) | Waist thickness(mm) | ||||
P38KG | 68 | 134 | 114 | 13 | 38.733 | 50MN/U71MN | 12.5-25 |
P43KG | 70 | 140 | 114 | 14.5 | 44.653 | 50MN/U71MN | 12.5-25 |
P50KG | 70 | 152 | 132 | 15.5 | 51.514 | 50MN/U71MN | 12.5-25 |
P60KG | 73 | 176 | 150 | 16.5 | 60.64 | 50MN/U71MN | 12.5-25 |
Lifting rail
Standard: YB/T5055-93
Model | Size(mm) | Single weight(kg/m) | Material | Length(m) | |||
---|---|---|---|---|---|---|---|
Head width(mm) | Height (mm) | Bottom plate(mm) | Waist thickness(mm) | ||||
QU70 | 70 | 120 | 120 | 28 | 52.8 | U71MN | 12 |
QU80 | 80 | 130 | 130 | 32 | 63.69 | U71MN | 12 |
QU100 | 100 | 150 | 150 | 38 | 88.96 | U71MN | 12 |
QU120 | 120 | 170 | 170 | 44 | 118.1 | U71MN | 12 |